<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ingenuIT</title>
	<atom:link href="http://www.ingenuit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ingenuit.com</link>
	<description>Business-Focused Information Technology Solutions</description>
	<lastBuildDate>Sat, 18 Feb 2012 09:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Benefits of Multiple Monitors</title>
		<link>http://www.ingenuit.com/news/benefits-of-multiple-monitors/</link>
		<comments>http://www.ingenuit.com/news/benefits-of-multiple-monitors/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ingenuit.com/?p=676</guid>
		<description><![CDATA[From the New York Times &#8211; 2/7/2012 Workers in the digital era can feel at times as if they are playing a video game, battling the barrage of e-mails and instant messages, juggling documents, Web sites and online calendars. To &#8230; <a href="http://www.ingenuit.com/news/benefits-of-multiple-monitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" language="JavaScript" src="http://pix04.revsci.net/H07707/b3/0/3/0806180/431217133.js?D=DM_LOC%3Dhttp%253A%252F%252Fwww.ingenuit.com%252Fwp-admin%252Fpost-new.php%253Fpost_type%253Dpost%26DM_CAT%3DNYTimesglobal%2520%253E%2520General%26DM_EOM%3D1&amp;C=H07707"></script>From the New York Times &#8211; 2/7/2012</p>
<p>Workers in the digital era can feel at times as if they are playing a video game, battling the barrage of e-mails and instant messages, juggling documents, Web sites and online calendars. To cope, people have become swift with the mouse, toggling among dozens of overlapping windows on a single monitor.</p>
<p>But there is a growing new tactic for countering the data assault: the addition of a second computer screen. Or a third.</p>
<p>This proliferation of displays is the latest workplace upgrade, and it is responsible for the new look at companies and home offices — they are starting to resemble mission control.</p>
<p>For the entire article, please click <a href="http://www.nytimes.com/2012/02/08/technology/for-multitaskers-multiple-monitors-improve-office-efficiency.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenuit.com/news/benefits-of-multiple-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Office 365 Kill Microsoft SBS?</title>
		<link>http://www.ingenuit.com/news/will-office-365-kill-microsoft-sbs/</link>
		<comments>http://www.ingenuit.com/news/will-office-365-kill-microsoft-sbs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ingenuit.com/?p=632</guid>
		<description><![CDATA[From TechRepublic Microsoft has officially launched Office 365, the cloud-based service that serves as the successor to BPOS (Business Productivity Online Suite). It’s designed to provide Exchange, SharePoint, and Lync (formerly Office Communications Server) to small and mid-sized businesses as &#8230; <a href="http://www.ingenuit.com/news/will-office-365-kill-microsoft-sbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From TechRepublic</p>
<p>Microsoft has officially launched Office 365, the cloud-based service that serves as the successor to BPOS (Business Productivity Online Suite). It’s designed to provide Exchange, SharePoint, and Lync (formerly Office Communications Server) to small and mid-sized businesses as hosted services. It also includes the Microsoft Office desktop applications (equivalent to Office Professional Plus edition). Office Web Apps, the online versions of Word, Excel and PowerPoint, can also be used.</p>
<p>There are three different plans available:<br />
•One for small businesses that don’t have an IT department<br />
•One for mid-size organizations and enterprises that do have IT staff, and<br />
•One that’s directly targeted at educational institutions</p>
<p>If the small-business version sounds a lot like the same market Microsoft targeted with Windows Small Business Server (SBS), that’s because it is. SBS 2011 is an “all-in-one” server product that integrates Windows Server with IIS Web Server, Microsoft Exchange Server, and Windows SharePoint Services (and, with the Premium add-on, SQL Server, Hyper-V, and Remote Desktop Services).</p>
<p>Microsoft released the latest version of SBS last December, but I’ve heard rumblings in the small business community about whether it might be the last one. Like the fears for the future of Forefront Threat Management Gateway 2010 (TMG), this is fueled by Microsoft’s big push toward cloud computing, and the cloud is something that many see as a particularly compelling option for small businesses — the very organizations that currently use SBS. Are those fears unfounded?</p>
<p>To read the full article please click <a href="http://www.techrepublic.com/blog/window-on-windows/does-office-365-signal-the-end-of-small-business-server/4560?tag=mantle_skin;content" title="Office 365 vs. Microsoft SBS" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenuit.com/news/will-office-365-kill-microsoft-sbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoWorld 2012 Technology of the Year Awards</title>
		<link>http://www.ingenuit.com/news/infoworlds-2012-technology-of-the-year-award-winners/</link>
		<comments>http://www.ingenuit.com/news/infoworlds-2012-technology-of-the-year-award-winners/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ingenuit.com/?p=520</guid>
		<description><![CDATA[From the smartphones in our pockets to the data centers and clouds that are delivering the applications that businesses depend on, the technology landscape is changing faster than ever. InfoWorld&#8217;s annual Technology of the Year Awards celebrate the products and &#8230; <a href="http://www.ingenuit.com/news/infoworlds-2012-technology-of-the-year-award-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the smartphones in our pockets to the data centers and clouds that are delivering the applications that businesses depend on, the technology landscape is changing faster than ever. InfoWorld&#8217;s annual Technology of the Year Awards celebrate the products and services leading the way. Click on for the InfoWorld Test Center&#8217;s top picks among the products and cloud services we tested during 2011.</p>
<p><a href="http://www.infoworld.com/slideshow/24605/infoworlds-2012-technology-the-year-award-winners-183313">Click here to review the winners.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenuit.com/news/infoworlds-2012-technology-of-the-year-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 for Small Businesses</title>
		<link>http://www.ingenuit.com/news/microsoft-office-365-for-smalll-businesses/</link>
		<comments>http://www.ingenuit.com/news/microsoft-office-365-for-smalll-businesses/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ingenuit.com/?p=443</guid>
		<description><![CDATA[Office 365, Microsoft&#8217;s cloud collaboration and communication suite for organizations, is selling eight times faster than its predecessor, the Business Productivity Online Suite (BPOS) and has been particularly successful among small businesses, which make up over 90 percent of its &#8230; <a href="http://www.ingenuit.com/news/microsoft-office-365-for-smalll-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Office 365, Microsoft&#8217;s cloud collaboration and communication suite for organizations, is selling eight times faster than its predecessor, the Business Productivity Online Suite (BPOS) and has been particularly successful among small businesses, which make up over 90 percent of its customer base, the company announced on Tuesday.</p>
<p>To read the full article on InfoWorld, click <a href="Office 365, Microsoft's cloud collaboration and communication suite for organizations, is selling eight times faster than its predecessor, the Business Productivity Online Suite (BPOS) and has been particularly successful among small businesses, which make up over 90 percent of its customer base, the company announced on Tuesday.">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenuit.com/news/microsoft-office-365-for-smalll-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolster. Your Team.</title>
		<link>http://www.ingenuit.com/featured/bolster-your-team/</link>
		<comments>http://www.ingenuit.com/featured/bolster-your-team/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://localhost/?p=108</guid>
		<description><![CDATA[Your team is the best asset you have. You should give them every opportunity to succeed. We bolster internal IT departments by providing a new perspective and a fresh look at your IT infrastructure. You can count on us to &#8230; <a href="http://www.ingenuit.com/featured/bolster-your-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="http://www.ingenuit.com/index.php/featured/thinking-of-making-a-switch/&quot;" style="text-align: justify;" title="Bolster.  Your Team.">Your team is the best asset you have. You should give them every opportunity to succeed. We bolster internal IT departments by providing a new perspective and a fresh look at your IT infrastructure. You can count on us to be advocates without overstepping our bounds. We see a lot of different scenarios and we would love to apply our experience for your benefit. We will act as a solid sounding board for your staff, resulting in superior outcomes for your company.</p>
<p><b><a title="New Client Promotion" href="http://www.ingenuit.com/?page_id=34">Receive 60 Days of Complimentary Services</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenuit.com/featured/bolster-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change. Your Perspective.</title>
		<link>http://www.ingenuit.com/featured/change-your-perspective/</link>
		<comments>http://www.ingenuit.com/featured/change-your-perspective/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://localhost/?p=102</guid>
		<description><![CDATA[Leaving your IT consultant can be difficult. We understand how it feels to want a new perspective.  Before you take that step, ask yourself a few questions. 1) Has my IT consultant been honest with me in every situation? 2) &#8230; <a href="http://www.ingenuit.com/featured/change-your-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Leaving your IT consultant can be difficult. We understand how it feels to want a new perspective.  Before you take that step, ask yourself a few questions. 1) Has my IT consultant been honest with me in every situation? 2) Has my IT consultant had my best interest in mind with every decision? 3) Most importantly, do I trust them unequivocally?</p>
<p>If you answered any of these questions with a “hmmm”, give us a call. We are solid, honest, and the kind of people you will be happy you met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenuit.com/featured/change-your-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realize. Your Ambition.</title>
		<link>http://www.ingenuit.com/featured/realize-your-ambition/</link>
		<comments>http://www.ingenuit.com/featured/realize-your-ambition/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://localhost/?p=96</guid>
		<description><![CDATA[When you start out in business, your biggest challenge is finding partners who will look out for your best interests. It’s a difficult path and the last thing you need to worry about is whether your IT consultants knows what &#8230; <a href="http://www.ingenuit.com/featured/realize-your-ambition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When you start out in business, your biggest challenge is finding partners who will look out for your best interests. It’s a difficult path and the last thing you need to worry about is whether your IT consultants knows what they’re doing. We care. We take it personal. We want to help you grow and give you realistic expectations of cost, outcomes, and everyday life with your IT systems. It’s not a science, it’s an art. As we learn your requirements, you can count on us to give it to you straight. Let us help you win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenuit.com/featured/realize-your-ambition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Us Help You Grow.</title>
		<link>http://www.ingenuit.com/featured/nurture-your-business/</link>
		<comments>http://www.ingenuit.com/featured/nurture-your-business/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://localhost/?p=91</guid>
		<description><![CDATA[ingenuIT is an information technology consulting company focused on small businesses. If you are looking for a partner who will guide you through the complexities of choosing, implementing and supporting your technology, you should consider us. We are professional and &#8230; <a href="http://www.ingenuit.com/featured/nurture-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ingenuIT is an information technology consulting company focused on small businesses. If you are looking for a partner who will guide you through the complexities of choosing, implementing and supporting your technology, you should consider us. We are professional and client-focused. We are objective at every turn.  We understand that our success depends on your success. Let us help you reach your goals.</p>
<p><a title="New Client Promotion" href="http://www.ingenuit.com/?page_id=34">Receive 60 Days of Complimentary Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenuit.com/featured/nurture-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infoworld Rates SBS 2011 an Excellent 9.1</title>
		<link>http://www.ingenuit.com/news/infoworld-rates-sbs-2011-an-excellent-9-1/</link>
		<comments>http://www.ingenuit.com/news/infoworld-rates-sbs-2011-an-excellent-9-1/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.ingenuit.com/?p=320</guid>
		<description><![CDATA[ingenuIT recommends and implements Microsoft’s Small Business Server (SBS) lineup more than any other server product. We have been offering SBS since version 4.0. Infoworld has recently reviewed SBS 2011 – the newest iteration of SBS – and has given &#8230; <a href="http://www.ingenuit.com/news/infoworld-rates-sbs-2011-an-excellent-9-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ingenuIT recommends and implements Microsoft’s Small Business Server (SBS) lineup more than any other server product. We have been offering SBS since version 4.0. Infoworld has recently reviewed SBS 2011 – the newest iteration of SBS – and has given it an excellent 9.1 rating.</p>
<p>Their review results are as follows:<br />
<strong>Features:</strong> 9<br />
<strong>Administration:</strong> 9<br />
<strong>Ease of Administration:</strong> 9<br />
<strong>Setup:</strong> 9<br />
<strong>Value:</strong> 10<br />
<strong>Total: 9.1</strong></p>
<p>If you are interested in reading the entire article, please click <a href="http://www.infoworld.com/d/microsoft-windows/infoworld-review-windows-small-business-server-2011-shines-338-0" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenuit.com/news/infoworld-rates-sbs-2011-an-excellent-9-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Small Business Seem Big</title>
		<link>http://www.ingenuit.com/news/making-your-small-business-seem-big/</link>
		<comments>http://www.ingenuit.com/news/making-your-small-business-seem-big/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.ingenuit.com/?p=318</guid>
		<description><![CDATA[People who run a business alone often want it to appear bigger than it really is — as if it has teams of employees and unlimited resources. This is now more possible than ever thanks to some tools solopreneurs and &#8230; <a href="http://www.ingenuit.com/news/making-your-small-business-seem-big/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People who run a business alone often want it to appear bigger than it really is — as if it has teams of employees and unlimited resources. This is now more possible than ever thanks to some tools solopreneurs and other small businesses have at their disposal, giving them the reach and capabilities of far bigger companies.</p>
<p>Although technology can be a game-changer, David S. Garland, a business owner who is author of “Smarter, Faster, Cheaper” (Wiley, 2010), cautions it can also become overwhelming. Tools, he said, should be “simple, functional and really help the business.” Here are some of the tools and strategies he, Mr. Hale and others use to emulate — and compete against — much bigger companies:</p>
<p>Batchbook, which is a customer relationship management software for small business,  MailChimp, a Web-based e-mail marketing platform that automatically generates and sends a follow-up e-mail to every lead, and Tungle.me, a free calendar-management tool that lets you create a calendar page that syncs with your calendar program and shows clients open times in your schedule without revealing information about other appointments, allow any small business to compete with larger companies and appear bigger than they are.</p>
<p>To read more of this article by Eilene Zimmerman click on the link below:</p>
<p><a href="http://www.nytimes.com/2011/03/03/business/smallbusiness/03sbiz.html?_r=1">http://www.nytimes.com/2011/03/03/business/smallbusiness/03sbiz.html?_r=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenuit.com/news/making-your-small-business-seem-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

